Charlotte Hornets contre Washington Wizards
- Books
- 32
- Marchés
- 1647
- Dernier relevé
Handicap en points65 seuils cotés
Seuil -31,5Charlotte Hornets -31,531,00 chez FanDuelWashington Wizards +31,51,01 chez FanDuelmarge 2,2 %
| Book | Charlotte Hornets -31,5 | Washington Wizards +31,5 | Marge |
|---|---|---|---|
FanDuel | 31,00 | 1,01 | 2,2 % : la marge la plus basse |
Meilleures cotes tous books | 31,00FanDuel | 1,01FanDuel | 2,2 % |
Seuil -30,5Charlotte Hornets -30,523,00 chez FanDuelWashington Wizards +30,51,01 chez FanDuelmarge 3,4 %
| Book | Charlotte Hornets -30,5 | Washington Wizards +30,5 | Marge |
|---|---|---|---|
FanDuel | 23,00 | 1,01 | 3,4 % : la marge la plus basse |
Meilleures cotes tous books | 23,00FanDuel | 1,01FanDuel | 3,4 % |
Seuil -29,5Charlotte Hornets -29,523,00 chez FanDuelWashington Wizards +29,51,01 chez FanDuelmarge 3,4 %
| Book | Charlotte Hornets -29,5 | Washington Wizards +29,5 | Marge |
|---|---|---|---|
FanDuel | 23,00 | 1,01 | 3,4 % : la marge la plus basse |
Meilleures cotes tous books | 23,00FanDuel | 1,01FanDuel | 3,4 % |
Seuil -28,5Charlotte Hornets -28,521,00 chez FanDuelWashington Wizards +28,51,01 chez FanDuelmarge 3,4 %
| Book | Charlotte Hornets -28,5 | Washington Wizards +28,5 | Marge |
|---|---|---|---|
FanDuel | 21,00 | 1,01 | 3,4 % : la marge la plus basse |
Meilleures cotes tous books | 21,00FanDuel | 1,01FanDuel | 3,4 % |
Seuil -27,5Charlotte Hornets -27,519,00 chez FanDuelWashington Wizards +27,51,02 chez FanDuelmarge 3,6 %
| Book | Charlotte Hornets -27,5 | Washington Wizards +27,5 | Marge |
|---|---|---|---|
FanDuel | 19,00 | 1,02 | 3,6 % : la marge la plus basse |
Meilleures cotes tous books | 19,00FanDuel | 1,02FanDuel | 3,6 % |
Seuil -26,5Charlotte Hornets -26,519,00 chez FanDuelWashington Wizards +26,51,02 chez FanDuelmarge 3,6 %
| Book | Charlotte Hornets -26,5 | Washington Wizards +26,5 | Marge |
|---|---|---|---|
FanDuel | 19,00 | 1,02 | 3,6 % : la marge la plus basse |
Meilleures cotes tous books | 19,00FanDuel | 1,02FanDuel | 3,6 % |
Seuil -25,5Charlotte Hornets -25,515,00 chez FanDuelWashington Wizards +25,51,02 chez FanDuelmarge 4,7 %
| Book | Charlotte Hornets -25,5 | Washington Wizards +25,5 | Marge |
|---|---|---|---|
FanDuel | 15,00 | 1,02 | 4,7 % : la marge la plus basse |
Meilleures cotes tous books | 15,00FanDuel | 1,02FanDuel | 4,7 % |
Seuil -24,5Charlotte Hornets -24,514,00 chez FanDuelWashington Wizards +24,51,02 chez FanDuelmarge 5,0 %
| Book | Charlotte Hornets -24,5 | Washington Wizards +24,5 | Marge |
|---|---|---|---|
FanDuel | 14,00 | 1,02 | 5,0 % : la marge la plus basse |
Meilleures cotes tous books | 14,00FanDuel | 1,02FanDuel | 5,0 % |
Seuil -23,5Charlotte Hornets -23,513,00 chez FanDuelWashington Wizards +23,51,03 chez FanDuelmarge 4,9 %
| Book | Charlotte Hornets -23,5 | Washington Wizards +23,5 | Marge |
|---|---|---|---|
FanDuel | 13,00 | 1,03 | 4,9 % : la marge la plus basse |
Meilleures cotes tous books | 13,00FanDuel | 1,03FanDuel | 4,9 % |
Seuil -22,5Charlotte Hornets -22,511,00 chez FanDuelWashington Wizards +22,51,05 chez DraftKingsmarge 4,3 %
| Book | Charlotte Hornets -22,5 | Washington Wizards +22,5 | Marge |
|---|---|---|---|
DraftKings | 9,60 | 1,05 | 5,7 % : la marge la plus basse |
FanDuel | 11,00 | 1,03 | 5,9 % |
Meilleures cotes tous books | 11,00FanDuel | 1,05DraftKings | 4,3 % |
Seuil -21,5Charlotte Hornets -21,510,80 chez FanDuelWashington Wizards +21,51,06 chez DraftKingsmarge 3,6 %
| Book | Charlotte Hornets -21,5 | Washington Wizards +21,5 | Marge |
|---|---|---|---|
DraftKings | 8,90 | 1,06 | 5,6 % : la marge la plus basse |
FanDuel | 10,80 | 1,03 | 6,0 % |
Meilleures cotes tous books | 10,80FanDuel | 1,06DraftKings | 3,6 % |
Seuil -20,5Charlotte Hornets -20,510,00 chez FanDuelWashington Wizards +20,51,07 chez DraftKingsmarge 3,5 %
| Book | Charlotte Hornets -20,5 | Washington Wizards +20,5 | Marge |
|---|---|---|---|
DraftKings | 8,20 | 1,07 | 5,7 % : la marge la plus basse |
FanDuel | 10,00 | 1,04 | 6,0 % |
Meilleures cotes tous books | 10,00FanDuel | 1,07DraftKings | 3,5 % |
Seuil -19,5Charlotte Hornets -19,59,30 chez FanDuelWashington Wizards +19,51,09 chez DraftKingsmarge 2,5 %
| Book | Charlotte Hornets -19,5 | Washington Wizards +19,5 | Marge |
|---|---|---|---|
DraftKings | 7,50 | 1,09 | 5,1 % : la marge la plus basse |
FanDuel | 9,30 | 1,05 | 6,0 % |
Meilleures cotes tous books | 9,30FanDuel | 1,09DraftKings | 2,5 % |
Seuil -18,5Charlotte Hornets -18,58,30 chez FanDuelWashington Wizards +18,51,10 chez DraftKingsmarge 3,0 %
| Book | Charlotte Hornets -18,5 | Washington Wizards +18,5 | Marge |
|---|---|---|---|
DraftKings | 6,89 | 1,10 | 5,4 % : la marge la plus basse |
FanDuel | 8,30 | 1,06 | 6,2 % |
Meilleures cotes tous books | 8,30FanDuel | 1,10DraftKings | 3,0 % |
Seuil -17,5Charlotte Hornets -17,57,30 chez FanDuelWashington Wizards +17,51,12 chez DraftKingsmarge 3,0 %
| Book | Charlotte Hornets -17,5 | Washington Wizards +17,5 | Marge |
|---|---|---|---|
DraftKings | 6,34 | 1,12 | 5,1 % : la marge la plus basse |
FanDuel | 7,30 | 1,09 | 5,4 % |
Meilleures cotes tous books | 7,30FanDuel | 1,12DraftKings | 3,0 % |
Seuil -16,5Charlotte Hornets -16,56,40 chez FanDuelWashington Wizards +16,51,14 chez DraftKingsmarge 3,3 %
| Book | Charlotte Hornets -16,5 | Washington Wizards +16,5 | Marge |
|---|---|---|---|
DraftKings | 5,78 | 1,14 | 5,0 % : la marge la plus basse |
FanDuel | 6,40 | 1,11 | 6,1 % |
Meilleures cotes tous books | 6,40FanDuel | 1,14DraftKings | 3,3 % |
Seuil -15,5Charlotte Hornets -15,56,00 chez FanDuelWashington Wizards +15,51,16 chez DraftKingsmarge 2,9 %
| Book | Charlotte Hornets -15,5 | Washington Wizards +15,5 | Marge |
|---|---|---|---|
DraftKings | 5,32 | 1,16 | 5,0 % : la marge la plus basse |
FanDuel | 6,00 | 1,12 | 6,1 % |
Meilleures cotes tous books | 6,00FanDuel | 1,16DraftKings | 2,9 % |
Seuil -14,5Charlotte Hornets -14,55,30 chez FanDuelWashington Wizards +14,51,18 chez DraftKingsmarge 3,6 %
| Book | Charlotte Hornets -14,5 | Washington Wizards +14,5 | Marge |
|---|---|---|---|
DraftKings | 4,87 | 1,18 | 5,3 % : la marge la plus basse |
FanDuel | 5,30 | 1,15 | 5,9 % |
Winamax | 4,00 | 1,12 | 14,3 % |
Meilleures cotes tous books | 5,30FanDuel | 1,18DraftKings | 3,6 % |
Seuil -13,5Charlotte Hornets -13,55,60 chez FanaticsWashington Wizards +13,51,21 chez DraftKingsmarge 0,5 %
| Book | Charlotte Hornets -13,5 | Washington Wizards +13,5 | Marge |
|---|---|---|---|
DraftKings | 4,48 | 1,21 | 5,0 % : la marge la plus basse |
Fanatics | 5,60 | 1,14 | 5,6 % |
FanDuel | 4,80 | 1,17 | 6,1 % |
Winamax | 3,75 | 1,13 | 15,2 % |
Meilleures cotes tous books | 5,60Fanatics | 1,21DraftKings | 0,5 % |
Seuil -12,5Charlotte Hornets -12,54,90 chez FanaticsWashington Wizards +12,51,24 chez DraftKingsmarge 1,1 %
Seuil -11,5Charlotte Hornets -11,54,40 chez Bovada, FanaticsWashington Wizards +11,51,27 chez DraftKingsmarge 1,5 %
| Book | Charlotte Hornets -11,5 | Washington Wizards +11,5 | Marge |
|---|---|---|---|
Betclic | 3,32 | 1,22 | 12,1 % |
Bovada | 4,40 | 1,19 | 6,8 % |
DraftKings | 3,76 | 1,27 | 5,3 % : la marge la plus basse |
Fanatics | 4,40 | 1,21 | 5,4 % |
FanDuel | 3,90 | 1,24 | 6,0 % |
Winamax | 3,25 | 1,18 | 15,5 % |
Meilleures cotes tous books | 4,402 books | 1,27DraftKings | 1,5 % |
Seuil -10,5Charlotte Hornets -10,53,95 chez BovadaWashington Wizards +10,51,31 chez DraftKingsmarge 1,7 %
| Book | Charlotte Hornets -10,5 | Washington Wizards +10,5 | Marge |
|---|---|---|---|
Betclic | 3,14 | 1,25 | 11,8 % |
Bovada | 3,95 | 1,23 | 6,6 % |
DraftKings | 3,44 | 1,31 | 5,4 % : la marge la plus basse |
Fanatics | 3,90 | 1,25 | 5,6 % |
FanDuel | 3,65 | 1,27 | 6,1 % |
Winamax | 3,00 | 1,22 | 15,3 % |
Meilleures cotes tous books | 3,95Bovada | 1,31DraftKings | 1,7 % |
Seuil -9,5Charlotte Hornets -9,53,60 chez BovadaWashington Wizards +9,51,35 chez DraftKingsmarge 1,9 %
| Book | Charlotte Hornets -9,5 | Washington Wizards +9,5 | Marge |
|---|---|---|---|
Betclic | 2,92 | 1,29 | 11,8 % |
Bovada | 3,60 | 1,27 | 6,5 % |
DraftKings | 3,18 | 1,35 | 5,5 % |
Fanatics | 3,50 | 1,30 | 5,5 % : la marge la plus basse |
FanDuel | 3,35 | 1,31 | 6,0 % |
Winamax | 2,75 | 1,25 | 16,4 % |
Meilleures cotes tous books | 3,60Bovada | 1,35DraftKings | 1,9 % |
Seuil -8,5Charlotte Hornets -8,53,25 chez BovadaWashington Wizards +8,51,40 chez DraftKingsmarge 2,2 %
| Book | Charlotte Hornets -8,5 | Washington Wizards +8,5 | Marge |
|---|---|---|---|
Betclic | 2,71 | 1,33 | 12,1 % |
BetMGM | 3,20 | 1,36 | 4,8 % : la marge la plus basse |
Bovada | 3,25 | 1,32 | 6,5 % |
DraftKings | 2,93 | 1,40 | 5,6 % |
Fanatics | 3,20 | 1,35 | 5,3 % |
FanDuel | 3,15 | 1,34 | 6,1 % |
Winamax | 2,50 | 1,29 | 17,5 % |
Meilleures cotes tous books | 3,25Bovada | 1,40DraftKings | 2,2 % |
Seuil -7,5Charlotte Hornets -7,53,00 chez BovadaWashington Wizards +7,51,47 chez DraftKingsmarge 1,4 %
| Book | Charlotte Hornets -7,5 | Washington Wizards +7,5 | Marge |
|---|---|---|---|
Betclic | 2,54 | 1,38 | 11,8 % |
BetMGM | 2,90 | 1,43 | 4,4 % : la marge la plus basse |
Bovada | 3,00 | 1,36 | 6,9 % |
DraftKings | 2,69 | 1,47 | 5,2 % |
Fanatics | 2,90 | 1,42 | 4,9 % |
FanDuel | 2,86 | 1,41 | 6,0 % |
Winamax | 2,35 | 1,33 | 17,7 % |
Meilleures cotes tous books | 3,00Bovada | 1,47DraftKings | 1,4 % |
Seuil -6,5Charlotte Hornets -6,52,70 chez BovadaWashington Wizards +6,51,52 chez DraftKingsmarge 2,8 %
| Book | Charlotte Hornets -6,5 | Washington Wizards +6,5 | Marge |
|---|---|---|---|
Betclic | 2,37 | 1,43 | 12,1 % |
BetMGM | 2,65 | 1,50 | 4,4 % : la marge la plus basse |
Bovada | 2,70 | 1,43 | 7,0 % |
DraftKings | 2,52 | 1,52 | 5,5 % |
Fanatics | 2,65 | 1,49 | 4,8 % |
FanDuel | 2,62 | 1,48 | 5,9 % |
Winamax | 2,25 | 1,39 | 16,4 % |
Meilleures cotes tous books | 2,70Bovada | 1,52DraftKings | 2,8 % |
Seuil -5,5Charlotte Hornets -5,52,50 chez BovadaWashington Wizards +5,51,59 chez BetMGM, DraftKings, Fanaticsmarge 2,9 %
| Book | Charlotte Hornets -5,5 | Washington Wizards +5,5 | Marge |
|---|---|---|---|
Betclic | 2,21 | 1,50 | 11,9 % |
BetMGM | 2,40 | 1,59 | 4,6 % : la marge la plus basse |
Bovada | 2,50 | 1,50 | 6,7 % |
DraftKings | 2,35 | 1,59 | 5,4 % |
Fanatics | 2,40 | 1,59 | 4,6 % : la marge la plus basse |
FanDuel | 2,42 | 1,55 | 5,9 % |
Winamax | 2,10 | 1,45 | 16,6 % |
Meilleures cotes tous books | 2,50Bovada | 1,593 books | 2,9 % |
Seuil -4,5Charlotte Hornets -4,52,42 chez PinnacleWashington Wizards +4,51,67 chez BetMGM, Fanaticsmarge 1,2 %
| Book | Charlotte Hornets -4,5 | Washington Wizards +4,5 | Marge |
|---|---|---|---|
Betclic | 2,08 | 1,56 | 12,2 % |
BetMGM | 2,25 | 1,67 | 4,3 % |
Bovada | 2,30 | 1,59 | 6,4 % |
DraftKings | 2,21 | 1,66 | 5,5 % |
Fanatics | 2,25 | 1,67 | 4,3 % |
FanDuel | 2,28 | 1,63 | 5,4 % |
Pinnacle | 2,42 | 1,61 | 3,4 % : la marge la plus basse |
Winamax | 2,00 | 1,50 | 16,7 % |
Meilleures cotes tous books | 2,42Pinnacle | 1,672 books | 1,2 % |
Seuil -4Charlotte Hornets -42,33 chez PinnacleWashington Wizards +41,65 chez Pinnaclemarge 3,5 %
| Book | Charlotte Hornets -4 | Washington Wizards +4 | Marge |
|---|---|---|---|
Pinnacle | 2,33 | 1,65 | 3,5 % : la marge la plus basse |
Meilleures cotes tous books | 2,33Pinnacle | 1,65Pinnacle | 3,5 % |
Seuil -3,5Charlotte Hornets -3,52,24 chez PinnacleWashington Wizards +3,51,74 chez BetMGM, DraftKings, Fanaticsmarge 2,1 %
| Book | Charlotte Hornets -3,5 | Washington Wizards +3,5 | Marge |
|---|---|---|---|
Betclic | 1,97 | 1,63 | 12,1 % |
BetMGM | 2,10 | 1,74 | 5,1 % |
Bovada | 2,10 | 1,69 | 6,8 % |
DraftKings | 2,09 | 1,74 | 5,3 % |
Fanatics | 2,10 | 1,74 | 5,1 % |
FanDuel | 2,12 | 1,72 | 5,2 % |
Pinnacle | 2,24 | 1,70 | 3,5 % : la marge la plus basse |
Winamax | 1,86 | 1,58 | 17,1 % |
Meilleures cotes tous books | 2,24Pinnacle | 1,743 books | 2,1 % |
Seuil -3Charlotte Hornets -32,15 chez PinnacleWashington Wizards +31,75 chez Pinnaclemarge 3,7 %
| Book | Charlotte Hornets -3 | Washington Wizards +3 | Marge |
|---|---|---|---|
Bovada | 2,05 | 1,74 | 6,3 % |
Pinnacle | 2,15 | 1,75 | 3,7 % : la marge la plus basse |
Meilleures cotes tous books | 2,15Pinnacle | 1,75Pinnacle | 3,7 % |
Seuil -2,5Charlotte Hornets -2,52,07 chez PinnacleWashington Wizards +2,51,87 chez BetMGM, Fanaticsmarge 1,8 %
| Book | Charlotte Hornets -2,5 | Washington Wizards +2,5 | Marge |
|---|---|---|---|
Betclic | 1,85 | 1,72 | 12,2 % |
BetMGM | 1,95 | 1,87 | 4,8 % |
Bovada | 1,95 | 1,80 | 6,8 % |
Coolbet | 2,02 | 1,83 | 4,1 % |
DraftKings | 1,98 | 1,85 | 4,6 % |
Fanatics | 1,95 | 1,87 | 4,8 % |
FanDuel | 2,04 | 1,78 | 5,2 % |
Jeux Loro | 1,83 | 1,67 | 14,5 % |
Pinnacle | 2,07 | 1,82 | 3,3 % : la marge la plus basse |
Tipico | 1,87 | 1,83 | 8,1 % |
Winamax | 1,78 | 1,66 | 16,4 % |
Meilleures cotes tous books | 2,07Pinnacle | 1,872 books | 1,8 % |
Seuil -2Charlotte Hornets -22,00 chez CaesarsWashington Wizards +21,94 chez LowVigmarge 1,5 %
| Book | Charlotte Hornets -2 | Washington Wizards +2 | Marge |
|---|---|---|---|
BetAnySports | 1,91 | 1,91 | 4,7 % |
BetOnline | 1,91 | 1,91 | 4,7 % |
BetUS | 1,91 | 1,91 | 4,7 % |
Bovada | 1,91 | 1,83 | 7,0 % |
Caesars | 2,00 | 1,83 | 4,6 % |
Coolbet | 1,97 | 1,88 | 4,0 % |
Everygame | 1,91 | 1,91 | incomplète |
Fanatics | 1,91 | 1,91 | 4,7 % |
GTbets | 1,92 | 1,92 | 4,2 % |
LowVig | 1,94 | 1,94 | 3,1 % |
Matchbook | 1,98 | 1,92 | 2,6 % : la marge la plus basse |
MyBookie | 1,91 | 1,91 | 4,7 % |
Pinnacle | 1,99 | 1,90 | 2,9 % |
Meilleures cotes tous books | 2,00Caesars | 1,94LowVig | 1,5 % |
Seuil -1,5Charlotte Hornets -1,51,93 chez CoolbetWashington Wizards +1,51,97 chez Pinnaclemarge 2,6 %
| Book | Charlotte Hornets -1,5 | Washington Wizards +1,5 | Marge |
|---|---|---|---|
1xBet | 1,92 | 1,94 | 3,6 % |
888sport | 1,85 | 1,85 | 8,1 % |
Betclic | 1,75 | 1,82 | 12,1 % |
BetMGM | 1,87 | 1,95 | 4,8 % |
BetRivers | 1,91 | 1,91 | 4,7 % |
Bovada | 1,87 | 1,95 | 4,8 % |
Coolbet | 1,93 | 1,91 | 4,2 % |
DraftKings | 1,84 | 1,96 | 5,4 % |
Fanatics | 1,87 | 1,95 | 4,8 % |
FanDuel | 1,89 | 1,93 | 4,8 % |
Jeux Loro | 1,77 | 1,73 | 14,3 % |
Pinnacle | 1,90 | 1,97 | 3,4 % : la marge la plus basse |
PMU | 1,76 | 1,76 | 13,6 % |
Unibet Malte | 1,91 | 1,91 | 4,7 % |
William Hill | 1,85 | 1,85 | 8,1 % |
Winamax | 1,70 | 1,76 | 15,6 % |
Meilleures cotes tous books | 1,93Coolbet | 1,97Pinnacle | 2,6 % |
Seuil -1Charlotte Hornets -11,90 chez CoolbetWashington Wizards +12,03 chez Pinnaclemarge 1,9 %
| Book | Charlotte Hornets -1 | Washington Wizards +1 | Marge |
|---|---|---|---|
Bovada | 1,80 | 1,95 | 6,8 % |
Coolbet | 1,90 | 1,95 | 3,9 % |
Pinnacle | 1,85 | 2,03 | 3,3 % : la marge la plus basse |
Meilleures cotes tous books | 1,90Coolbet | 2,03Pinnacle | 1,9 % |
Seuil +1Charlotte Hornets +11,82 chez CoolbetWashington Wizards -12,13 chez Pinnaclemarge 1,9 %
| Book | Charlotte Hornets +1 | Washington Wizards -1 | Marge |
|---|---|---|---|
Coolbet | 1,82 | 2,03 | 4,2 % |
Pinnacle | 1,77 | 2,13 | 3,4 % : la marge la plus basse |
Meilleures cotes tous books | 1,82Coolbet | 2,13Pinnacle | 1,9 % |
Seuil +1,5Charlotte Hornets +1,51,76 chez FanDuelWashington Wizards -1,52,18 chez BetMGM, DraftKings, Pinnaclemarge 2,8 %
| Book | Charlotte Hornets +1,5 | Washington Wizards -1,5 | Marge |
|---|---|---|---|
Betclic | 1,60 | 2,02 | 12,0 % |
BetMGM | 1,69 | 2,18 | 5,0 % |
Bovada | 1,69 | 2,10 | 6,8 % |
DraftKings | 1,68 | 2,18 | 5,4 % |
Fanatics | 1,71 | 2,15 | 5,0 % |
FanDuel | 1,76 | 2,08 | 5,0 % |
Jeux Loro | 1,67 | 1,87 | 13,4 % |
Pinnacle | 1,74 | 2,18 | 3,3 % : la marge la plus basse |
Winamax | 1,54 | 1,94 | 16,5 % |
Meilleures cotes tous books | 1,76FanDuel | 2,183 books | 2,8 % |
Seuil +2Charlotte Hornets +21,69 chez PinnacleWashington Wizards -22,26 chez Pinnaclemarge 3,4 %
| Book | Charlotte Hornets +2 | Washington Wizards -2 | Marge |
|---|---|---|---|
Pinnacle | 1,69 | 2,26 | 3,4 % : la marge la plus basse |
Meilleures cotes tous books | 1,69Pinnacle | 2,26Pinnacle | 3,4 % |
Seuil +2,5Charlotte Hornets +2,51,67 chez FanaticsWashington Wizards -2,52,35 chez BetMGMmarge 2,4 %
| Book | Charlotte Hornets +2,5 | Washington Wizards -2,5 | Marge |
|---|---|---|---|
Betclic | 1,53 | 2,14 | 12,1 % |
BetMGM | 1,62 | 2,35 | 4,3 % : la marge la plus basse |
Bovada | 1,61 | 2,25 | 6,6 % |
DraftKings | 1,61 | 2,31 | 5,4 % |
Fanatics | 1,67 | 2,25 | 4,3 % |
FanDuel | 1,67 | 2,22 | 5,0 % |
Winamax | 1,48 | 2,00 | 17,6 % |
Meilleures cotes tous books | 1,67Fanatics | 2,35BetMGM | 2,4 % |
Seuil +3,5Charlotte Hornets +3,51,61 chez FanDuelWashington Wizards -3,52,50 chez Bovadamarge 2,1 %
| Book | Charlotte Hornets +3,5 | Washington Wizards -3,5 | Marge |
|---|---|---|---|
Betclic | 1,46 | 2,29 | 12,2 % |
BetMGM | 1,56 | 2,45 | 4,9 % : la marge la plus basse |
Bovada | 1,50 | 2,50 | 6,7 % |
DraftKings | 1,54 | 2,48 | 5,3 % |
Fanatics | 1,56 | 2,45 | 4,9 % : la marge la plus basse |
FanDuel | 1,61 | 2,30 | 5,6 % |
Winamax | 1,42 | 2,10 | 18,0 % |
Meilleures cotes tous books | 1,61FanDuel | 2,50Bovada | 2,1 % |
Seuil +4,5Charlotte Hornets +4,51,55 chez FanDuelWashington Wizards -4,52,70 chez Bovadamarge 1,6 %
Seuil +5,5Charlotte Hornets +5,51,47 chez FanDuelWashington Wizards -5,53,00 chez Bovadamarge 1,6 %
Seuil +6,5Charlotte Hornets +6,51,42 chez FanDuelWashington Wizards -6,53,30 chez Bovadamarge 0,9 %
Seuil +7,5Charlotte Hornets +7,51,36 chez FanDuelWashington Wizards -7,53,60 chez Bovadamarge 1,5 %
Seuil +8,5Charlotte Hornets +8,51,30 chez FanDuelWashington Wizards -8,53,90 chez Fanaticsmarge 2,4 %
Seuil +9,5Charlotte Hornets +9,51,27 chez FanDuelWashington Wizards -9,54,40 chez Fanaticsmarge 1,4 %
Seuil +10,5Charlotte Hornets +10,51,23 chez FanDuelWashington Wizards -10,54,90 chez Fanaticsmarge 1,5 %
| Book | Charlotte Hornets +10,5 | Washington Wizards -10,5 | Marge |
|---|---|---|---|
DraftKings | 1,22 | 4,32 | 5,1 % : la marge la plus basse |
Fanatics | 1,17 | 4,90 | 5,9 % |
FanDuel | 1,23 | 4,00 | 6,1 % |
Winamax | 1,13 | 3,75 | 15,2 % |
Meilleures cotes tous books | 1,23FanDuel | 4,90Fanatics | 1,5 % |
Seuil +11,5Charlotte Hornets +11,51,19 chez DraftKingsWashington Wizards -11,54,75 chez DraftKingsmarge 5,1 %
| Book | Charlotte Hornets +11,5 | Washington Wizards -11,5 | Marge |
|---|---|---|---|
DraftKings | 1,19 | 4,75 | 5,1 % : la marge la plus basse |
FanDuel | 1,18 | 4,60 | 6,4 % |
Winamax | 1,12 | 4,00 | 14,3 % |
Meilleures cotes tous books | 1,19DraftKings | 4,75DraftKings | 5,1 % |
Seuil +12,5Charlotte Hornets +12,51,16 chez DraftKingsWashington Wizards -12,55,20 chez FanDuelmarge 5,4 %
| Book | Charlotte Hornets +12,5 | Washington Wizards -12,5 | Marge |
|---|---|---|---|
DraftKings | 1,16 | 5,16 | 5,6 % : la marge la plus basse |
FanDuel | 1,15 | 5,20 | 5,9 % |
Winamax | 1,10 | 4,40 | 13,6 % |
Meilleures cotes tous books | 1,16DraftKings | 5,20FanDuel | 5,4 % |
Seuil +13,5Charlotte Hornets +13,51,14 chez DraftKingsWashington Wizards -13,55,66 chez DraftKingsmarge 5,4 %
| Book | Charlotte Hornets +13,5 | Washington Wizards -13,5 | Marge |
|---|---|---|---|
DraftKings | 1,14 | 5,66 | 5,4 % : la marge la plus basse |
FanDuel | 1,13 | 5,60 | 6,1 % |
Meilleures cotes tous books | 1,14DraftKings | 5,66DraftKings | 5,4 % |
Seuil +14,5Charlotte Hornets +14,51,12 chez DraftKingsWashington Wizards -14,56,40 chez FanDuelmarge 4,9 %
| Book | Charlotte Hornets +14,5 | Washington Wizards -14,5 | Marge |
|---|---|---|---|
DraftKings | 1,12 | 6,20 | 5,4 % : la marge la plus basse |
FanDuel | 1,11 | 6,40 | 6,1 % |
Meilleures cotes tous books | 1,12DraftKings | 6,40FanDuel | 4,9 % |
Seuil +15,5Charlotte Hornets +15,51,11 chez DraftKingsWashington Wizards -15,57,00 chez FanDuelmarge 4,4 %
| Book | Charlotte Hornets +15,5 | Washington Wizards -15,5 | Marge |
|---|---|---|---|
DraftKings | 1,11 | 6,67 | 5,1 % : la marge la plus basse |
FanDuel | 1,09 | 7,00 | 6,0 % |
Meilleures cotes tous books | 1,11DraftKings | 7,00FanDuel | 4,4 % |
Seuil +16,5Charlotte Hornets +16,51,09 chez DraftKingsWashington Wizards -16,57,90 chez FanDuelmarge 4,4 %
| Book | Charlotte Hornets +16,5 | Washington Wizards -16,5 | Marge |
|---|---|---|---|
DraftKings | 1,09 | 7,30 | 5,4 % : la marge la plus basse |
FanDuel | 1,07 | 7,90 | 6,0 % |
Meilleures cotes tous books | 1,09DraftKings | 7,90FanDuel | 4,4 % |
Seuil +17,5Charlotte Hornets +17,51,08 chez DraftKingsWashington Wizards -17,58,90 chez FanDuelmarge 3,8 %
| Book | Charlotte Hornets +17,5 | Washington Wizards -17,5 | Marge |
|---|---|---|---|
DraftKings | 1,08 | 7,90 | 5,3 % : la marge la plus basse |
FanDuel | 1,06 | 8,90 | 6,0 % |
Meilleures cotes tous books | 1,08DraftKings | 8,90FanDuel | 3,8 % |
Seuil +18,5Charlotte Hornets +18,51,07 chez DraftKingsWashington Wizards -18,59,70 chez FanDuelmarge 3,8 %
| Book | Charlotte Hornets +18,5 | Washington Wizards -18,5 | Marge |
|---|---|---|---|
DraftKings | 1,07 | 8,60 | 5,1 % : la marge la plus basse |
FanDuel | 1,05 | 9,70 | 6,0 % |
Meilleures cotes tous books | 1,07DraftKings | 9,70FanDuel | 3,8 % |
Seuil +19,5Charlotte Hornets +19,51,06 chez DraftKingsWashington Wizards -19,510,20 chez FanDuelmarge 4,1 %
| Book | Charlotte Hornets +19,5 | Washington Wizards -19,5 | Marge |
|---|---|---|---|
DraftKings | 1,06 | 9,30 | 5,1 % : la marge la plus basse |
FanDuel | 1,04 | 10,20 | 6,0 % |
Meilleures cotes tous books | 1,06DraftKings | 10,20FanDuel | 4,1 % |
Seuil +20,5Charlotte Hornets +20,51,03 chez FanDuelWashington Wizards -20,511,00 chez FanDuelmarge 5,9 %
| Book | Charlotte Hornets +20,5 | Washington Wizards -20,5 | Marge |
|---|---|---|---|
FanDuel | 1,03 | 11,00 | 5,9 % : la marge la plus basse |
Meilleures cotes tous books | 1,03FanDuel | 11,00FanDuel | 5,9 % |
Seuil +21,5Charlotte Hornets +21,51,03 chez FanDuelWashington Wizards -21,512,00 chez FanDuelmarge 5,6 %
| Book | Charlotte Hornets +21,5 | Washington Wizards -21,5 | Marge |
|---|---|---|---|
FanDuel | 1,03 | 12,00 | 5,6 % : la marge la plus basse |
Meilleures cotes tous books | 1,03FanDuel | 12,00FanDuel | 5,6 % |
Seuil +22,5Charlotte Hornets +22,51,03 chez FanDuelWashington Wizards -22,513,00 chez FanDuelmarge 4,9 %
| Book | Charlotte Hornets +22,5 | Washington Wizards -22,5 | Marge |
|---|---|---|---|
FanDuel | 1,03 | 13,00 | 4,9 % : la marge la plus basse |
Meilleures cotes tous books | 1,03FanDuel | 13,00FanDuel | 4,9 % |
Seuil +23,5Charlotte Hornets +23,51,02 chez FanDuelWashington Wizards -23,514,00 chez FanDuelmarge 5,0 %
